Availability: | |
---|---|
Quantity: | |
Products Specification
Model name | M2256 | M2456 | M2656 | M2756 |
Display Size | 21.45inch | 23.8inch | 25.7 inch | 27inch |
Aspect ratio | 16:9 | 16:9 | 21:9 | 16:9 |
Resolution | 1920*1080 | 1920*1080 | 2560*1080 | 1920*1080 |
Curvature | flat | flat | flat | flat |
Contrast Ratio | 3000:1 | 3000:1 | 1000:1 | 1000:1 |
MAX Brightness | 200cd/㎡ | 250cd/㎡ | 350cd/㎡ | 350cd/㎡ |
Refresh rate | 75Hz | 75Hz | 75Hz | 75Hz |
Viewing angle | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
Response time | 5ms | 5ms | 5ms | 5ms |
Interface | VGA+HDMI+ | VGA+HDMI | VGA+2*HDMI+1*DP | VGA+HDMI |
Speaker | Optional | Optional | Optional | Optional |
VESA | 75*75mm | 75*75mm | 75*75mm | 100*100mm |
Products Display
Products Specification
Model name | M2256 | M2456 | M2656 | M2756 |
Display Size | 21.45inch | 23.8inch | 25.7 inch | 27inch |
Aspect ratio | 16:9 | 16:9 | 21:9 | 16:9 |
Resolution | 1920*1080 | 1920*1080 | 2560*1080 | 1920*1080 |
Curvature | flat | flat | flat | flat |
Contrast Ratio | 3000:1 | 3000:1 | 1000:1 | 1000:1 |
MAX Brightness | 200cd/㎡ | 250cd/㎡ | 350cd/㎡ | 350cd/㎡ |
Refresh rate | 75Hz | 75Hz | 75Hz | 75Hz |
Viewing angle | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
Response time | 5ms | 5ms | 5ms | 5ms |
Interface | VGA+HDMI+ | VGA+HDMI | VGA+2*HDMI+1*DP | VGA+HDMI |
Speaker | Optional | Optional | Optional | Optional |
VESA | 75*75mm | 75*75mm | 75*75mm | 100*100mm |
Products Display