Availability: | |
---|---|
Quantity: | |
Products Specification
Model name | M2766QP | M2766UP | M2966 |
Display Size | 27inch | 27inch | 29inch |
Aspect ratio | 16:9 | 16:9 | 21:9 |
Resolution | 2560*1440 | 3840*2160 | 2560*1080 |
Curvature | flat | flat | flat |
Contrast Ratio | 1000:1 | 3000:1 | 1000:1 |
MAX Brightness | 400cd/㎡ | 400cd/㎡ | 300cd/㎡ |
Refresh rate | 165Hz | 165Hz | 75Hz |
Viewing angle | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
Response time | 1ms | 1ms | 5ms |
Interface | HDMI2.0+DP1.4+Type-c+USB+2USB+Audio out | HDMI2.0+DP1.4+Type-c+USB+2USB+Audio out | VGA+2*HDMI+1*DP |
Speaker | Optional | Optional | Optional |
VESA | 75*75mm | 75*75mm | 75*75mm |
Products Display
Products Specification
Model name | M2766QP | M2766UP | M2966 |
Display Size | 27inch | 27inch | 29inch |
Aspect ratio | 16:9 | 16:9 | 21:9 |
Resolution | 2560*1440 | 3840*2160 | 2560*1080 |
Curvature | flat | flat | flat |
Contrast Ratio | 1000:1 | 3000:1 | 1000:1 |
MAX Brightness | 400cd/㎡ | 400cd/㎡ | 300cd/㎡ |
Refresh rate | 165Hz | 165Hz | 75Hz |
Viewing angle | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
Response time | 1ms | 1ms | 5ms |
Interface | HDMI2.0+DP1.4+Type-c+USB+2USB+Audio out | HDMI2.0+DP1.4+Type-c+USB+2USB+Audio out | VGA+2*HDMI+1*DP |
Speaker | Optional | Optional | Optional |
VESA | 75*75mm | 75*75mm | 75*75mm |
Products Display