Availability: | |
---|---|
Quantity: | |
Products Specification
Model name | M2450A | M2450Q | M2750A | M2756Q |
Display Size | 23.8inch | 23.8inch | 27inch | 27inch |
Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1920*1080 | 2560*1440 | 1920*1080 | 2560*1440 |
Curvature | flat | flat | flat | flat |
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
MAX Brightness | 300cd/㎡ | 300cd/㎡ | 350cd/㎡ | 350cd/㎡ |
Refresh rate | 75Hz | 75Hz | 75Hz | 75Hz |
Viewing angle | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
Response time | 5ms | 5ms | 5ms | 5ms |
Interface | VGA+HDMI | VGA+DVI+SPK+HDMI | VGA+HDMI | VGA+DVI+SPK+HDMI |
Speaker | Optional | Optional | Optional | Optional |
VESA | 100*100mm | 100*100mm | 100*100mm | 100*100mm |
Products Display
Products Specification
Model name | M2450A | M2450Q | M2750A | M2756Q |
Display Size | 23.8inch | 23.8inch | 27inch | 27inch |
Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1920*1080 | 2560*1440 | 1920*1080 | 2560*1440 |
Curvature | flat | flat | flat | flat |
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
MAX Brightness | 300cd/㎡ | 300cd/㎡ | 350cd/㎡ | 350cd/㎡ |
Refresh rate | 75Hz | 75Hz | 75Hz | 75Hz |
Viewing angle | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) |
Response time | 5ms | 5ms | 5ms | 5ms |
Interface | VGA+HDMI | VGA+DVI+SPK+HDMI | VGA+HDMI | VGA+DVI+SPK+HDMI |
Speaker | Optional | Optional | Optional | Optional |
VESA | 100*100mm | 100*100mm | 100*100mm | 100*100mm |
Products Display