Availability: | |
---|---|
Quantity: | |
Panel | Product Model | GL-I49YY8 |
Diagonal Dimension | 49” | |
Luminance(nit) | 320 | |
BackLight | LED | |
Aspect Ratio | 16:9 | |
Resolution | 1920*1080 | |
Response Time(ms) | 8ms | |
Contrast Ratio | 1200:1(Typical) | |
View Angle | 178°/178° | |
Chromatic Number | 8 bits;16.7 Million colors | |
Refresh Rate(Hz) | 60Hz | |
System Configuration | CPU | Quad-core CortexA17 up to 1.8GHz Mali-T764 GPU |
RAM | 2G | |
Flash | 8G | |
Chipset | RK3288 | |
OS | Android 7.1 | |
Interface | Input Interface | USB2.0*2, TF*1,DC*1,Update key*1 |
Output Interface | HDMI OUT *1,earphone *1 | |
Communication Interface | RJ45 | |
camera | 2 mega pixels(Optional) | |
Support Format | Video Format | H.264,VP8,RV,WMV,AVS,H.263, MPEG4 |
Audio Format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP | |
Image Format | JPG、BMP、PNG | |
Sound | Build-in Speakers | 8 Ω 5 Watt/channel |
Networking Way | LAN | 10M/100M |
WIFI | Wi-Fi 802.11b/g/n | |
BT | BT4.0 | |
Power parameters | Input power supply | 100-240V AC |
Max. power(W) | < 90W | |
Structure | Display Size(H*V, mm) | 1074.6*605.5 |
Overall Dimensions(W*H*D, mm) | 1870*678*54 | |
Packing Dimension(mm) | 1915*200*792 | |
Net Weight(kg) | 53kg | |
Gross Weight(kg) | 59kg | |
Appearance of the material | Black aluminum profile+black metal | |
wheel | Optional | |
Environment | Operation Time(h) | 7*16 |
(MTBF, h) | 30000 | |
Operation temperature | 0-40℃ | |
Operation humidity | 10%-85% | |
Storage temperature | -20 ~60℃ | |
Installation | Vertical | Yes |
Accessories | Base, User manual, Power cord |
Products Display
Panel | Product Model | GL-I49YY8 |
Diagonal Dimension | 49” | |
Luminance(nit) | 320 | |
BackLight | LED | |
Aspect Ratio | 16:9 | |
Resolution | 1920*1080 | |
Response Time(ms) | 8ms | |
Contrast Ratio | 1200:1(Typical) | |
View Angle | 178°/178° | |
Chromatic Number | 8 bits;16.7 Million colors | |
Refresh Rate(Hz) | 60Hz | |
System Configuration | CPU | Quad-core CortexA17 up to 1.8GHz Mali-T764 GPU |
RAM | 2G | |
Flash | 8G | |
Chipset | RK3288 | |
OS | Android 7.1 | |
Interface | Input Interface | USB2.0*2, TF*1,DC*1,Update key*1 |
Output Interface | HDMI OUT *1,earphone *1 | |
Communication Interface | RJ45 | |
camera | 2 mega pixels(Optional) | |
Support Format | Video Format | H.264,VP8,RV,WMV,AVS,H.263, MPEG4 |
Audio Format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP | |
Image Format | JPG、BMP、PNG | |
Sound | Build-in Speakers | 8 Ω 5 Watt/channel |
Networking Way | LAN | 10M/100M |
WIFI | Wi-Fi 802.11b/g/n | |
BT | BT4.0 | |
Power parameters | Input power supply | 100-240V AC |
Max. power(W) | < 90W | |
Structure | Display Size(H*V, mm) | 1074.6*605.5 |
Overall Dimensions(W*H*D, mm) | 1870*678*54 | |
Packing Dimension(mm) | 1915*200*792 | |
Net Weight(kg) | 53kg | |
Gross Weight(kg) | 59kg | |
Appearance of the material | Black aluminum profile+black metal | |
wheel | Optional | |
Environment | Operation Time(h) | 7*16 |
(MTBF, h) | 30000 | |
Operation temperature | 0-40℃ | |
Operation humidity | 10%-85% | |
Storage temperature | -20 ~60℃ | |
Installation | Vertical | Yes |
Accessories | Base, User manual, Power cord |
Products Display